 |
|
|
→ Next page
 | Desktop Weather Reporter A Web Service Client written in C#. Weather is reported according to the provided US Zip Code.
[ Freeware, $0.00 - Windows XP/ME/2000/98 ]  Download | Screenshot | Comments
| |  | NewsAloud NewsAloud personal news agent from NextUp.com finds the stories you want, then reads them aloud in a natural, human sounding voice. Supports optional premium voices from AT&T, Cepstral and NeoSpeech.
[ Shareware, $19.95 - Windows Vista/XP/ME/NT/2000/98/95 ]  Download | Screenshot | Comments
| |  | WeatherAloud WeatherAloud reads weather forecasts and conditions aloud from over 7500 locations worldwide. Wake up to your local forecast, listen to hourly temperatures from your favorite vacation spot, or hear conditions where your distant loved ones are.
[ Shareware, $19.95 - Windows Vista/XP/ME/NT/2000/98/95 ]  Download | Screenshot | Comments
| |  | Traffaret Traffaret is the easy to use tool that monitors bandwidth usage. It allows you to quickly and easily set up and run a monitoring network connection characteristics: speed, transferred data, opened connections and so on.
[ Shareware, $19.00 - Windows XP/ME/NT/2000/98 ]  Download | Screenshot | Comments
| |  | Desktop Sidebar Desktop Sidebar is docked to the edge of the screen and it is always visible. It displays e-mails, appointments, task, notes, Messenger contacts, stock quotes, weather forecasts and constantly updated news from blogs, RSS newsfeeds and web pages
[ Freeware, $0.00 - Windows XP/2000 ]  Download | Screenshot | Comments
| |  | Internet TV & Radio Player Watch 800+ TV channels and listen 1600+ free online radio stations on your PC!
[ Shareware, $19.95 - Windows XP/ME/NT/2000/98/95 ]  Download | Screenshot | Comments
| |  | Portal Screens Headline News Customizable headline news web site browser, screensaver, and desktop component.
[ Freeware, $0.00 - Windows XP/ME/NT/2000/98/95 ]  Download | Screenshot | Comments
| |  | A.I.Studio WatzNew Keep yourself informed of web site updates, forum postings, incoming mail in POP- and web-based mailboxes, software releases, weather conditions, stock rates, bid prices.
[ Shareware, $25.00 - Windows XP/ME/NT/2000/98/95 ]  Download | Screenshot | Comments
| |  | Right Web Monitor Use Right Web Monitor to automatically check specified web resources and notify you when a change occurs. Able to detect changes in web pages, mailboxes, files, FTP files and folders anywhere on the Internet and download the changed files.
[ Shareware, $39.95 - Windows 7/Vista/XP/NT/2000 ]  Download | Screenshot | Comments
| |  | StockQuote Chaser StockQuote Chaser is a Windows System Tray program designed for continuous retrieval of stock quotes through the Internet.
[ Shareware, $19.00 - Windows XP/ME/NT/2000/98/95 ]  Download | Screenshot | Comments
| |  | Subject Search Spider A personal information retrieval intelligent Web engine that automates searching for information on the Internet. Its reports include both links ranked by relevancy and text extracts from the pages that are found by a powerful built-in search engine.
[ Shareware, $49.00 - Windows XP/98 ]  Download | Screenshot | Comments
| |  | Ticket Operator Ticket Operator software (Trouble Ticketing System) is the complete unmatched help desk solution for small to medium sized businesses. It allows to provide a simple, easy to use web interface for managing and tracking technical support problems.
[ Shareware, $190.00 - Windows XP/NT/2000; Linux ]  Download | Screenshot | Comments
| |  | StocksAloud StocksAloud helps you manage your investments and business interests by tracking companies for you. It let's you specify stock information to be read aloud for quick updates or full updates as well as listen to related news headlines.
[ Shareware, $19.95 - Windows XP/ME/NT/2000/98/95 ]  Download | Screenshot | Comments
| |  | VSW4 Auction Timer Keep track of all your online auction item end times without being online. Easily cut and paste links from eBay to add items to the watch list. A large digital display shows when the next item ends.
[ Shareware, $14.95 - Windows XP/NT/2000/98 ]  Download | Screenshot | Comments
| |  | Traffic Analyzer Web Site Traffic Analyzer delivers lightning fast web site log analysis generating useful statistics and reports for any size of organization.
[ Shareware, $99.95 - Windows XP/ME/NT/2000/98/95/3.X; Macintosh; Macintosh 68k ]  Download | Screenshot | Comments
| |  | News Headlines HTML News Aggregator - Receive the latest headlines from web news sources
[ Shareware, $19.95 - Windows XP/ME/NT/2000/98 ]  Download | Screenshot | Comments
| |  | BotBox Personal Assistant Standard BotBox PA 1.2 gives you a set of information monitoring agents that automate the tedious task of retrieving and filtering relevant information.
[ Shareware, $60.00 - Windows XP/ME/NT/2000/98/95; Macintosh; Linux; Multiplatform ]  Download | Screenshot | Comments
| |  | Phonotics Alert Engine Receive instant alert messages about stock prices at Yahoo, mortgage rates at Wells Fargo, local events at Ticket Master, movie releases at Blockbuster, political news updates at Washington Post, etc.
[ Shareware, $0.00 - Windows XP/ME/NT/2000/98/95 ]  Download | Screenshot | Comments
| |  | ActiveRefresh ActiveRefresh is a web news reader wich will save you browsing time by monitoring information sources, gathering all of the information that you regularly access and presenting it in comfortable and adjustable way...
[ Shareware, $29.95 - Windows XP/ME/2000/98 ]  Download | Screenshot | Comments
| |  | QuakeMonitor Earthquake monitor is a desktop strip which sits on the desktop and keep you up to date with the earthquake activity in California and Nevada.
[ Freeware, $0.00 - Windows XP/ME/2000/98/95/CE ]  Download | Screenshot | Comments
| |
1
2 > Next page
|
|
|
|
New Freeware - Free Software Downloads by RF1 Systems since 2000.
Our software download site updated every day.
|
|